9/04/18
I drove past this between Salida and Cotopaxi on State Highway 50 in Colorado. I had to turn around and tell whoever that I stood with them totally assuming I was correct. I was and got the biggest hug of appreciation for doing so.

From my understanding, there are close to 3000 children being held around this country after being seized from their parents at the border.

Many will never see their Mom and Dad again because Republicans are totally evil.

You bastards!

2/2/11

It's So Cold & Updated To A Wow Of -45.6












UPDATE  Above 7:20 AM   From a friend who lives six miles out of town.


I can't find out how cold it is but - - - - you can add five to eight to this below and get an idea.

I'm not going to even try to start my car or try until it's maybe -15 or something like that.

I'll stick around today and make sure this shit box don't freeze up. This is brutal and I feel sorry for the people where it's really cold.


The lowest recorded temperature recorded in each state is below. Colorado's was in Maybell just to the west of here with -61 in 1985. The seven states that share boundary's with this state are in red and Montana is highlighted as well as it holds the lowest of the all time lows.

SPRING CAN NOT GET HERE SOON ENOUGH!!


Alabama -27 Jan. 30, 1966 New Market 760
Alaska -80 Jan. 23, 1971 Prospect Creek 1,100
Arizona -40 Jan. 7, 1971 Hawley Lake 8,180
Arkansas -29 Feb. 13, 1905 Pond 1,250
California -45 Jan. 20, 1937 Boca 5,532
Colorado -61 Feb. 1, 1985 Maybell 5,920
Connecticut -32 Feb. 16, 1943 Falls Village 585
Delaware -17 Jan. 17, 1893 Millsboro 20
Florida - 2 Feb. 13, 1899 Tallahassee 193
Georgia -17 Jan. 27, 1940 N. Floyd County 1,000
Hawaii 12 May 17, 1979 Mauna Kea 13,770
Idaho -60 Jan. 18, 1943 Island Park Dam 6,285
Illinois -36 Jan. 5, 1999 Congerville 722
Indiana -36 Jan. 19, 1994 New Whiteland 785
Iowa -47 Feb. 3, 1996* Elkader 770
Kansas -40 Feb. 13, 1905 Lebanon 1,812
Kentucky -37 Jan. 19, 1994 Shelbyville 730
Louisiana -16 Feb. 13, 1899 Minden 194
Maine -48 Jan. 19, 1925 Van Buren 458
Maryland -40 Jan. 13, 1912 Oakland 2,461
Massachusetts -35 Jan. 12, 1981 Chester 640
Michigan -51 Feb. 9, 1934 Vanderbilt 785
Minnesota -60 Feb. 2, 1996 Tower 1,430
Mississippi -19 Jan. 30, 1966 Corinth 420
Missouri -40 Feb. 13, 1905 Warsaw 700
Montana -70 Jan. 20, 1954 Rogers Pass 5,470
Nebraska -47 Feb. 12, 1899 Camp Clarke 3,700
Nevada -50 Jan. 8, 1937 San Jacinto 5,200
New Hampshire -47 Jan. 29, 1934 Mt. Washington 6,288
New Jersey -34 Jan. 5, 1904 River Vale 70
New Mexico -50 Feb. 1, 1951 Gavilan 7,350
New York -52 Feb. 18, 1979* Old Forge 1,720
North Carolina -34 Jan. 21, 1985 Mt. Mitchell 6,525
North Dakota -60 Feb. 15, 1936 Parshall 1,929
Ohio -39 Feb. 10, 1899 Milligan 800
Oklahoma -27 Jan. 18, 1930 Watts 958
Oregon -54 Feb. 10, 1933* Seneca 4,700
Pennsylvania -42 Jan. 5, 1904 Smethport est. 1,500
Rhode Island -25 Feb. 5, 1996 Greene 425
South Carolina -19 Jan. 21, 1985 Caesars Head 3,100
South Dakota -58 Feb. 17, 1936 McIntosh 2,277
Tennessee -32 Dec. 30, 1917 Mountain City 2,471
Texas -23 Feb. 8, 1933* Seminole 3,275
Utah -69 Feb. 1, 1985 Peter's Sink 8,092
Vermont -50 Dec. 30, 1933 Bloomfield 915
Virginia -30 Jan. 22, 1985 Mountain Lake 3,870
Washington -48 Dec. 30, 1968 Mazama 2,120
Winthrop 1,755
West Virginia -37 Dec. 30, 1917 Lewisburg 2,200
Wisconsin -55 Feb.4, 1996 Couderay 1,300
Wyoming -66 Feb. 9, 1933 Riverside 6,650

5 comments:

  1. I was in northern Minnesota in the summer of 1997 and saw a t-shirt that said, "I survived 60 below zero in Tower, Minnesota." Wish now I had bought one. It's 14 in Garland right now; that's extremely cold for us.

    ReplyDelete
  2. Keep warm Tom, I feel guilty, it's in the 50s down here

    ReplyDelete
  3. Be glad you can feel guilty Holte and I hope lets hope it warms up quicker than they say for everyone.

    ReplyDelete
  4. Hang in there Tom. I remember a flat on top of Loveland pass in February at 2 AM. That's the coldest I've ever been.

    ReplyDelete
  5. It's 11:30 and it's about -20. Got my car started. I didn't go to work but gonna take it out there for the night -get a ride home and back to work tomorrow so it starts as I'm headed down to the ranch in the morning. It is going to warm up tomorrow going -25 tonight.

    ReplyDelete