Tonight | ||
Snow Showers Lo: 20° POP: 50% | Mostly cloudy. A 50 percent chance of snow showers in the evening. Lows 15 to 25. | |
Friday | ||
Partly Sunny Hi: 50° | Partly sunny. Highs 45 to 55. | |
Friday Night | ||
Snow Showers Lo: 25° POP: 20% | Mostly cloudy. A 20 percent chance of snow showers after midnight. Lows in the 20s. East winds 10 to 15 mph after midnight. | |
Saturday | ||
Snow And Rain Hi: 45° POP: 50% | Cloudy. A chance of snow showers in the morning... Then a chance of rain showers in the afternoon. Highs in the 40s. Chance of precipitation 50 percent. | |
Saturday Night | ||
Rain And Snow Lo: 25° POP: 40% | Mostly cloudy. A chance of rain and snow in the evening...Then a chance of snow after midnight. Lows in the 20s. South winds 10 to 15 mph in the evening becoming light. Chance of precipitation 40 percent. | |
Sunday | ||
Rain And Snow Hi: 50° POP: 40% | Mostly cloudy. A chance of snow in the morning...Then a chance of rain and snow in the afternoon. Highs 45 to 55. Chance of precipitation 40 percent. | |
Sunday Night | ||
Rain And Snow Lo: 25° POP: 20% | Mostly cloudy with a 20 percent chance of rain and snow. Lows in the 20s. | |
Monday | ||
Rain/Snow Showers Hi: 55° POP: 20% | Mostly sunny with a 20 percent chance of rain and snow showers. Highs in the 50s. | |
Monday Night | ||
Rain/Snow Showers Lo: 25° POP: 20% | Mostly cloudy. A slight chance of rain showers in the evening...Then a slight chance of rain and snow showers after midnight. Lows in the 20s. Chance of precipitation 20 percent. | |
Tuesday | ||
Rain/Snow Showers Hi: 55° POP: 30% | Partly sunny. A chance of rain and snow showers in the morning...Then a chance of rain showers in the afternoon. Highs in the 50s. Chance of precipitation 30 percent. | |
Tuesday Night | ||
Rain And Snow Lo: 20° POP: 30% | Mostly cloudy with a 30 percent chance of rain and snow. Lows 15 to 25. Highs in the 40s. | |
Wednesday | ||
Rain And Snow Hi: 45° Lo: 20° POP: 30% | Mostly cloudy with a 30 percent chance of rain and snow. Lows 15 to 25. Highs in the 40s. | |
Wednesday Night | ||
Snow Showers Lo: 20° POP: 30% | Mostly cloudy with a 30 percent chance of snow showers. Lows 15 to 25. | |
Thursday | ||
Rain/Snow Showers Hi: 50° POP: 20% | Partly sunny. A slight chance of snow showers in the morning...Then a slight chance of rain and snow showers in the afternoon. Highs 45 to 55. Chance of precipitation 20 percent. |
So..its still snowing there? In the spring?
ReplyDeleteBummer dude.
fair to partly crappy... at best
ReplyDelete: - (
fork one fly- that sucks. makes my rain every day for the next week seem mild in comparison dood.
ReplyDeleteShould be snowing there til what...mid May....am I right?
ReplyDeleteIt's dumped on the 4th of July before. This is a bit misleading. Just because there is snow in the forecast does not mean the days can not be real nice like today.
ReplyDelete