Coalition Military Fatalities By Year and Month
CoalitionU.S.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 12 |
2002 | 10 | 12 | 9 | 5 | 1 | 3 | 0 | 1 | 1 | 5 | 1 | 1 | 49 |
2003 | 4 | 7 | 12 | 2 | 1 | 3 | 2 | 4 | 2 | 4 | 6 | 1 | 48 |
2004 | 9 | 2 | 3 | 3 | 8 | 5 | 2 | 3 | 4 | 5 | 7 | 1 | 52 |
2005 | 2 | 1 | 6 | 18 | 4 | 27 | 2 | 15 | 11 | 7 | 3 | 3 | 99 |
2006 | 1 | 17 | 7 | 1 | 11 | 18 | 9 | 10 | 6 | 10 | 7 | 1 | 98 |
2007 | 0 | 14 | 5 | 8 | 11 | 12 | 14 | 18 | 8 | 10 | 11 | 6 | 117 |
2008 | 7 | 1 | 8 | 5 | 17 | 28 | 20 | 22 | 27 | 16 | 1 | 3 | 155 |
2009 | 15 | 15 | 13 | 6 | 12 | 25 | 45 | 51 | 40 | 59 | 18 | 18 | 317 |
2010 | 30 | 31 | 26 | 20 | 34 | 60 | 65 | 55 | 42 | 50 | 53 | 33 | 499 |
2011 | 25 | 20 | 31 | 46 | 35 | 47 | 37 | 70 | 38 | 1 | 0 | 0 | 350 |
No comments:
Post a Comment