I wonder what the parents think about these deaths and if any express those thoughts to the rest of the public. Their own and the others that died the same month in Afghanistan.
Then the recent plane crash that killed a bunch of contractors. Sure get to see their faces a bunch. Not much is said these days about contractors and how many there are and what they do.
Few give a shit and those that do are not listened to.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 12 |
2002 | 10 | 12 | 9 | 5 | 1 | 3 | 0 | 1 | 1 | 5 | 1 | 1 | 49 |
2003 | 4 | 7 | 12 | 2 | 1 | 3 | 2 | 4 | 2 | 4 | 6 | 1 | 48 |
2004 | 9 | 2 | 3 | 3 | 8 | 5 | 2 | 3 | 4 | 5 | 7 | 1 | 52 |
2005 | 2 | 1 | 6 | 18 | 4 | 27 | 2 | 15 | 11 | 7 | 3 | 3 | 99 |
2006 | 1 | 17 | 7 | 1 | 11 | 18 | 9 | 10 | 6 | 10 | 7 | 1 | 98 |
2007 | 0 | 14 | 5 | 8 | 11 | 12 | 14 | 18 | 8 | 10 | 11 | 6 | 117 |
2008 | 7 | 1 | 8 | 5 | 17 | 28 | 20 | 22 | 27 | 16 | 1 | 3 | 155 |
2009 | 15 | 15 | 13 | 6 | 12 | 25 | 45 | 51 | 40 | 59 | 18 | 18 | 317 |
2010 | 30 | 31 | 26 | 20 | 34 | 60 | 65 | 55 | 42 | 50 | 53 | 33 | 499 |
2011 | 25 | 20 | 31 | 46 | 35 | 47 | 37 | 71 | 42 | 31 | 18 | 15 | 418 |
2012 | 26 | 16 | 18 | 35 | 40 | 29 | 41 | 39 | 19 | 18 | 16 | 13 | 310 |
2013 | 3 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Cool header...where did that road lead to? Thanks Fly, for posting the numbers. They almost seem to be hidden...hmmmm....
ReplyDeleteSo the media is all over these contractors dieing. That's news I guess but not the others. I will answer your question but not now as the answer is quite interesting - at least it was and is to me. There are pictures involved.
ReplyDeleteI can accept the first 109 or so, but it should have ended then. The end of the 2nd year should have seen us clear out.
ReplyDeleteMember that new world order thingie. It started in 2000 and remains in place to my way of thinking anyway.
ReplyDeleteI hope we don't get involved with Syria
ReplyDeleteLove your header!
Linda
http://coloradofarmlife.wordpress.com
http://deltacountyhistoricalsociety.wordpress.com
Me too Linda b b b b b but.
ReplyDeleteTMoon wants to know where the road goes so I think it's worth explaining. Found the pictures and video.
Are the figures meant to be of contractor deaths? Or military deaths generally?
ReplyDeleteSorry about that Tony. This number is Americans. It's at http://icasualties.org/oef/
ReplyDeleteAdd seven more for today it looks like.
DeleteThanks, I thought it looked a low count.
Delete