I'll read those meters for for five bucks a crack all day long and save everyone $10 a month and laugh all the way to the bank. I call this a screwing.
| | | ||||||||||||
| CURRENT GAS CHARGE TOTAL | | 26.38 | ||||||||||||
| FACILITY CHARGE | 2.70 | | ||||||||||||
| RES LDC COST @ .15012/CCF | 3.38 | | ||||||||||||
| UPSTREAM COST @ .09620/CCF | 2.17 | | ||||||||||||
| COMMODITY COST @ .83030/CCF | 18.71 | | ||||||||||||
| DEFERRED GAS COST @ -.06010/CCF | -1.35 | | ||||||||||||
| FRANCHISE FEE @ .03000 | 0.77 | | ||||||||||||
| | | | ||||||||||||
| SERVICE CHARGE TOTAL | | 15.00 | ||||||||||||
| METER READ FEE | 15.00 | | ||||||||||||
| | | | ||||||||||||
| TAX TOTAL | | 1.87 | ||||||||||||
| CITY TAX @ .04500 | 0.68 | | ||||||||||||
| CITY TAX @ .04500 | 1.19 | | ||||||||||||
| | | | ||||||||||||
| CURRENT CHARGES | | 43.25 | ||||||||||||
| TOTAL AMOUNT DUE | | 43.25 | ||||||||||||
| | | | ||||||||||||
| | | | ||||||||||||
| | | | ||||||||||||
| | | | ||||||||||||
| | | | ||||||||||||
| | | | ||||||||||||
| | | | ||||||||||||
| | | | ||||||||||||
Fifteen bucks is certainly excessive - what day of the month is the meter normally read? Could this be a charge for reading the meter on a non-scheduled day?
ReplyDeleteIf they charge that much every month, the city has a money machine for damn sure!
Not sure. Service started on the firsr for me so I guess they read on the 10th according to this.
ReplyDeleteMy utility only reads every other month. On the off month they make a scientific wild-assed guess, usually on the high side. One time they were so far off, I received a credit for the actual reading.
ReplyDeleteThey do actually read this. I think it may be a bit chilly and expensive. Ready to put in a pellet stove at any time.
ReplyDelete