They do love to kill Americans and the numbers prove they're getting better all the time. Our leaders love supplying the fodder for just that purpose who are remembered just a little bit one day a year.
Soon we'll be drawing down from this long hard fought fight over there and all this will become moot ya see.
These troops on their return home from Afghannystan will travel on the same train as the 50,000 from Irak as that War Front winds down as well. It's been one big party.
CoalitionU.S.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 12 |
2002 | 10 | 12 | 9 | 5 | 1 | 3 | 0 | 1 | 1 | 5 | 1 | 1 | 49 |
2003 | 4 | 7 | 12 | 2 | 1 | 3 | 2 | 4 | 2 | 4 | 6 | 1 | 48 |
2004 | 9 | 2 | 3 | 3 | 8 | 5 | 2 | 3 | 4 | 5 | 7 | 1 | 52 |
2005 | 2 | 1 | 6 | 18 | 4 | 27 | 2 | 15 | 11 | 7 | 3 | 3 | 99 |
2006 | 1 | 17 | 7 | 1 | 11 | 18 | 9 | 10 | 6 | 10 | 7 | 1 | 98 |
2007 | 0 | 14 | 5 | 8 | 11 | 12 | 14 | 18 | 8 | 10 | 11 | 6 | 117 |
2008 | 7 | 1 | 8 | 5 | 17 | 28 | 20 | 22 | 27 | 16 | 1 | 3 | 155 |
2009 | 15 | 15 | 13 | 6 | 12 | 25 | 45 | 51 | 40 | 59 | 18 | 18 | 317 |
2010 | 30 | 31 | 26 | 20 | 34 | 60 | 65 | 55 | 42 | 50 | 53 | 33 | 499 |
2011 | 25 | 20 | 31 | 46 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
Those numbers really tell the story without any possibility for "re-interpretation." It's so disappointing that we are still there. Have you watched the PBS show Front Line in which they discussed the current strategy whereby our real and sole mission is to find and kill as many members of al-qaeda that we can. That's it. Started with McChrystal and it remains. The rest is spin.
ReplyDeleteNo I haven't seen that. "and it remains" sums it up so well. It's not changing and we ain't leaving.
ReplyDeletethe Party Continues.............
ReplyDeleteyes it does Tony!
ReplyDelete