Coalition Military Fatalities By Year and Month
CoalitionU.S.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 12 |
2002 | 10 | 12 | 9 | 5 | 1 | 3 | 0 | 1 | 1 | 5 | 1 | 1 | 49 |
2003 | 4 | 7 | 12 | 2 | 1 | 3 | 2 | 4 | 2 | 4 | 6 | 1 | 48 |
2004 | 9 | 2 | 3 | 3 | 8 | 5 | 2 | 3 | 4 | 5 | 7 | 1 | 52 |
2005 | 2 | 1 | 6 | 18 | 4 | 27 | 2 | 15 | 11 | 7 | 3 | 3 | 99 |
2006 | 1 | 17 | 7 | 1 | 11 | 18 | 9 | 10 | 6 | 10 | 7 | 1 | 98 |
2007 | 0 | 14 | 5 | 8 | 11 | 12 | 14 | 18 | 8 | 10 | 11 | 6 | 117 |
2008 | 7 | 1 | 8 | 5 | 17 | 28 | 20 | 22 | 27 | 16 | 1 | 3 | 155 |
2009 | 15 | 15 | 13 | 6 | 12 | 25 | 45 | 51 | 40 | 59 | 18 | 18 | 317 |
2010 | 30 | 31 | 26 | 20 | 34 | 60 | 65 | 55 | 42 | 50 | 53 | 33 | 499 |
2011 | 25 | 20 | 31 | 46 | 35 | 47 | 37 | 71 | 42 | 31 | 18 | 15 | 418 |
2012 | 26 | 16 | 18 | 35 | 40 | 29 | 41 | 38 | 0 | 0 | 0 | 0 | 243 |
Telling trends and figures for those interested. There aren't many of us as you say.
ReplyDeleteInteresting how the numbers have spiked since 2009.
ReplyDeleteBut I guess it's OK with the wannabe dems because a supposed dem is in office.
O told you all that Afghanistan was a 'just' war.
Does he stand by the grave site of the dead soldiers and tell their families that their loved ones died for a pack of lies.
Does O get on his knees every day and ask the Afghan people for forgiveness for continuing shock and awe against a country that had nothing to do with 9/11?
As this tally sheet winds down they will start a new one, for a new war.
America is now in a perpetual war mode.
Americans have grown accustomed to the face of over seas wars.
May we all some day have the pleasure of pissing on the graves of the Masters of War.
Thanks for that RZ!
DeleteThis saddens me beyond belief.
ReplyDelete
ReplyDeleteMe too TMoon. We at least think about these people.