Sorry bout that - I forgot our country doesn't count those.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 7 |
2002 | 10 | 1 | 9 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 30 |
2003 | 4 | 1 | 8 | 2 | 1 | 2 | 1 | 4 | 1 | 4 | 6 | 0 | 34 |
2004 | 9 | 2 | 3 | 1 | 8 | 4 | 2 | 3 | 4 | 5 | 7 | 1 | 49 |
2005 | 2 | 1 | 5 | 18 | 4 | 26 | 2 | 15 | 11 | 4 | 2 | 3 | 93 |
2006 | 1 | 7 | 7 | 1 | 11 | 18 | 9 | 10 | 6 | 10 | 7 | 1 | 88 |
2007 | 0 | 12 | 3 | 8 | 11 | 12 | 13 | 18 | 8 | 9 | 11 | 6 | 111 |
2008 | 7 | 1 | 7 | 5 | 16 | 28 | 20 | 22 | 27 | 16 | 1 | 3 | 153 |
2009 | 14 | 15 | 13 | 6 | 12 | 24 | 44 | 51 | 37 | 59 | 17 | 18 | 310 |
2010 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Nationality: Fatality Type:
Theatre:
From Iraq Casualties
While back here, we babble on about the economy and jobs, jobs, jobs. Important yes, but meanwhile . . .
ReplyDeleteSpring is coming. The snows will thaw, while the bullets get hot. Our drone attacks have been the best recruiting tools for the Mujahadeen.
ReplyDeleteThe war in Afganistan is not going end the way the talking heads and Village Elders predict. It will be another dead end; a dead end for thousands more.
ReplyDeleteLast year's total was a big jump in all other ones. You'd think that would be a good enough reason to declare victory and leave.
ReplyDeleteThat number 30 has risen to 31.
ReplyDelete